In order for your event to be confirmed and added to our calendar, the Rental Contract, a $100 security deposit check and a $500 damage deposit check are to be mailed to: Seward County Ag Society, PO Box 453, Seward, NE 68434 or dropped in the deposit box on the west side of the Ag Pavilion. We do accept credit card payments in-person or over the phone (402-646-0816). The remaining balance will be due at least one week prior to the event. Please make sure the security deposit and the damage deposit are on separate checks.
*NOTE: All dates for the event (including setup and cleanup) must be included on this contract. The facilities are NOT rented on an hourly basis. The minimum rental time is one day. There are NO exceptions to this.
The Seward County Agricultural Society requires that you have them listed as “Additional Insured” for all dates of the event. A current Insurance Certificate is due no later than one week prior to the event by mail or email. The instructions for this can be found at www.sewardcountyfairgrounds.com under the “Rentals”. Click on “Building Rules & Regulations”.
Please make sure to read our Building Rules & Regulations as they will be enforced.
CURRENT RENTAL RATES | |||
Ag Pavilion (main floor) | Harvest Hall | ||
Monday: $700 | Friday: $1,800 | Monday: $700 | Friday: $1,500 |
Tuesday: $700 | Saturday: $1,800 | Tuesday: $700 | Saturday: $1,500 |
Wednesday: $700 | Sunday: $1,800 | Wednesday: $700 | Sunday: $1,500 |
Thursday: $700 | Holiday: $1,800 | Thursday: $700 | Holiday: $1,500 |
Each additional day: $300 | Each additional day: $300 | ||
Ag Pavilion Kitchen/Dining Area Only | Harvest Hall Conference Room Only | ||
Monday: $150 | Friday: $150 | Monday: $350 | Friday: $400 |
Tuesday: $150 | Saturday: $150 | Tuesday: $350 | Saturday: $400 |
Wednesday: $150 | Sunday: $150 | Wednesday: $350 | Sunday: $400 |
Thursday: $150 | Thursday: $350 | Holiday: $400 | |
Each additional day: $150 | Each additional day: $300 | ||
4-H Center | Livestock Center | ||
Monday: $500 | Friday: $800 | Monday: $250 | Friday: $250 |
Tuesday: $500 | Saturday: $800 | Tuesday: $250 | Saturday: $250 |
Wednesday: $500 | Sunday: $800 | Wednesday: $250 | Sunday: $250 |
Thursday: $500 | Holiday: $800 | Thursday: $250 | |
Each additional day: $300 | Each additional day: $150 | ||
Grandstands & Arena Rental amount subject to board approval and usage. |
Example: To rent the Ag Pavilion for a Friday, Saturday & Sunday the total amount due would be $2400.
Recent Comments